<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A UX State of Mind</title>
	<atom:link href="http://brianpagan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpagan.net</link>
	<description>Brian Pagán&#039;s take on User Experience</description>
	<lastBuildDate>Sun, 12 May 2013 19:44:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quantified Self: Why We Do It</title>
		<link>http://brianpagan.net/2013/quantified-self-why-we-do-it/</link>
		<comments>http://brianpagan.net/2013/quantified-self-why-we-do-it/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:07:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[#QSEU13]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[buster benson]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[QSAMS]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=1265</guid>
		<description><![CDATA[I&#8217;ve never cried at a conference, but I came close today. At the closing plenary of this year&#8217;s Quantified Self Amsterdam, Buster Benson put Self Quantification into perspective. &#8220;Close your eyes,&#8221; he directed, &#8220;imagine you&#8217;re lying on a bed. It&#8217;s &#8230; <a href="http://brianpagan.net/2013/quantified-self-why-we-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2013/quantified-self-why-we-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies in my Windows Phone!</title>
		<link>http://brianpagan.net/2013/lies-in-my-windows-phone/</link>
		<comments>http://brianpagan.net/2013/lies-in-my-windows-phone/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:19:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[(Mobile) Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[filler text]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[lorem ipsum]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia lumia 920]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=1253</guid>
		<description><![CDATA[Checking my calendar on Windows Phone, I noticed that, when looking at the month view, all my appointments looked suspiciously like&#160;Latin filler text&#8230;. So what, Microsoft, you think we wouldn&#8217;t notice? I love you guys, and I love Windows Phone, &#8230; <a href="http://brianpagan.net/2013/lies-in-my-windows-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2013/lies-in-my-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lists Work</title>
		<link>http://brianpagan.net/2013/how-lists-work/</link>
		<comments>http://brianpagan.net/2013/how-lists-work/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:46:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[absolute basics of information]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=1015</guid>
		<description><![CDATA[Lists of items can be sorted and filtered, based on categorical and quantitative differences between those items. Here&#8217;s an illustrated explanation. RelatedInternationalize: Three Interface Design Guidelines for Multiple Languages Unified, Cross-Channel Ecosystems: the Next Evolution]]></description>
		<wfw:commentRss>http://brianpagan.net/2013/how-lists-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Ownership: Commodities as a Service</title>
		<link>http://brianpagan.net/2012/cloud-ownership-commodities-as-a-service/</link>
		<comments>http://brianpagan.net/2012/cloud-ownership-commodities-as-a-service/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:51:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[(Mobile) Tech]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[William J. Regan]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=1003</guid>
		<description><![CDATA[Our relationships with property and commodities change as new technologies and business models enable us to own and use things in different ways. Here are some examples of businesses offering commodities as a service, or cloud ownership. Background The industrial &#8230; <a href="http://brianpagan.net/2012/cloud-ownership-commodities-as-a-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2012/cloud-ownership-commodities-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users or Customers? It&#8217;s Not That Simple</title>
		<link>http://brianpagan.net/2012/user-versus-customer/</link>
		<comments>http://brianpagan.net/2012/user-versus-customer/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 07:53:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[dorsey]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[garrett]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=1100</guid>
		<description><![CDATA[The Discussion Last week, Jack Dorsey, the tech disruptor who co-founded and leads both Twitter and Square, wrote a blog post stating that he eschews the word user for customer, because the former &#8220;abstracts the actual individual,&#8221; while the latter &#8220;immediately suggests a &#8230; <a href="http://brianpagan.net/2012/user-versus-customer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2012/user-versus-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
