<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A UX State of Mind</title>
	<atom:link href="http://brianpagan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpagan.net</link>
	<description>Brian Pagán&#039;s take on User Experience</description>
	<lastBuildDate>Sat, 19 May 2012 16:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Design Practices for Touch-free Interactions, in UX Magazine</title>
		<link>http://brianpagan.net/2012/new-design-practices-for-touch-free-interactions-in-ux-magazine/</link>
		<comments>http://brianpagan.net/2012/new-design-practices-for-touch-free-interactions-in-ux-magazine/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:03:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[(Mobile) Tech]]></category>
		<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[design practices]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[heuristics]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction models]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[touch-free]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux magazine]]></category>
		<category><![CDATA[uxmag]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=964</guid>
		<description><![CDATA[I&#8217;ve recently had the privilege of writing an article for UX Magazine, called &#8220;New Design Practices for Touch-Free Interactions.&#8221; It&#8217;s a piece discussing how touch-free gestures and natural-language interfaces are moving into the computing mainstream. To best work with these &#8230; <a href="http://brianpagan.net/2012/new-design-practices-for-touch-free-interactions-in-ux-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2012/new-design-practices-for-touch-free-interactions-in-ux-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustratingly Sexy: Nokia&#8217;s Lumia 800</title>
		<link>http://brianpagan.net/2012/frustratingly-sexy-nokias-lumia-800/</link>
		<comments>http://brianpagan.net/2012/frustratingly-sexy-nokias-lumia-800/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:24:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[(Mobile) Tech]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[levels of processing]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[norman]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[visceral]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=912</guid>
		<description><![CDATA[You know the type: that mega hottie you can&#8217;t keep your hands and eyes off of but has issues that you drive you up the wall; the one you love, because you can&#8217;t help it. That&#8217;s the Lumia 800. Nokia &#8230; <a href="http://brianpagan.net/2012/frustratingly-sexy-nokias-lumia-800/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2012/frustratingly-sexy-nokias-lumia-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrahyperconnectivity: What if Our Brains Were Connected in the Cloud?</title>
		<link>http://brianpagan.net/2012/ultrahyperconnectivity-what-if-our-brains-were-connected-to-the-cloud/</link>
		<comments>http://brianpagan.net/2012/ultrahyperconnectivity-what-if-our-brains-were-connected-to-the-cloud/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:36:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[BNCI]]></category>
		<category><![CDATA[epistemology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Philosophy of Mind]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=894</guid>
		<description><![CDATA[&#160; Anabel Quan-Haase and Barry Wellman describe hyperconnectivity as the phenomenon of technology enabling (some of) us to communicate almost instantly from practically anywhere. For now, a few layers separate us humans from our technology, but what happens when computers can directly read &#8230; <a href="http://brianpagan.net/2012/ultrahyperconnectivity-what-if-our-brains-were-connected-to-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2012/ultrahyperconnectivity-what-if-our-brains-were-connected-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalize: Three Interface Design Guidelines for Multiple Languages</title>
		<link>http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/</link>
		<comments>http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:47:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=840</guid>
		<description><![CDATA[Allowing users to choose different display languages seems like a UI design no-brainer, but plenty of us still get it wrong. In short, here are three things a web designer or web developer can do to make it easier for &#8230; <a href="http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/internationalize-three-interface-design-guidelines-for-multiple-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Interface: BCI Will End UI Design</title>
		<link>http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/</link>
		<comments>http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:18:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[UX Theory]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://brianpagan.net/?p=631</guid>
		<description><![CDATA[With Brain-Computer Interaction (BCI), we will soon no longer need User Interfaces (UI) to interact with computers, so we will no longer need User Interface Design. We&#8217;re Almost There If you think that sounds far-fetched, have a look at these &#8230; <a href="http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianpagan.net/2011/no-more-interface-bci-will-end-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

